Horizontal Panel Saw Blades & Scoring Blades

Engineered for precision in high-production environments, our panel saw blades are optimized for cutting laminated and composite materials, including particleboard, MDF, plywood, thermoplastics, and phenolics. Each main blade features a +10° hook angle with a triple chip grind, delivering superior edge retention and clean finishes in demanding applications.

To eliminate bottom-side tear-out, these blades are designed to work in tandem with conical scoring blades, which create a precise score line before the main blade engages. The conical geometry ensures optimal performance when cutting single or multiple stacked panels, reducing chipping and fiber breakout on the exit cut. Proper alignment of the main and scoring blade is critical for achieving seamless edges and prolonging tool life.

NFM Blade

Material

Machine Type

Application

Brand ORDER ID Diameter Teeth Bore Kerf Plate Pinholes
GABBIANIHPS 400 072 080 04440072T804.43.24/9/100 + 2/14/110 + 2/7/110
GABBIANICSA 160 036 055 04416036T554.4-5.43.23/7/66
GIBENHPS 355 072 075 04435572T754.43.0No Pinholes
GIBENCSA 125 024 045 04412524T454.4-5.43.2
SCMHPS 350 072 114 04435072T1-1/4"4.43.04/9/100
SCMCSA 150 024 114 04415024T1-1/4"4.4-5.43.0
HOLZMA / HOMAGHPS 380 072 060 04838072T604.83.62/14/100 + 2/11/115
HOLZMA / HOMAGHPS 450 072 060 04845072T604.83.62/14/125
HOLZMA / HOMAGCSA 180 034 045 04818034T454.8-5.83.6
HOLZMA / HOMAGCSA 200 034 045 04820034T454.8-5.83.6
SCHELLINGHPS 400 072 030 04440072T304.43.2No Pinholes
SCHELLINGCSA 200 034 020 04420034T204.4-5.43.22/11/66 + 2/11/115
SELCOHPS 450 072 080 04445072T804.43.22/9/130 + 4/19/120
SELCOCSA 200 034 065 04420034T654.4-5.43.22/9/100 + 2/9/110
Panel Saw Footer Image