Standard Crosscut TCG

Engineered for durability and precision, these TCG (Triple Chip Grind) blades excel at crosscutting tough materials like MDF, single-sided laminates, hardwoods, plastics, and composites such as acrylic, PVC, and fiberglass. Their trapezoidal lead teeth initiate the cut with angled sides, followed by flat-topped rakers that complete the triple chip cut—reducing chipping and improving cut quality. This tooth configuration balances cutting forces, minimizes drag, and optimizes chip flow, making them ideal for brittle materials like chipboard and laminates. The result: extended blade life, less tooth wear, and consistently smooth cuts in demanding applications where precision is key.

SCA Blade

Material

  • Dry softwoods and hardwoods
  • Plywood, OSB panel materials
  • Wood veneered panel materials
  • MDF, Plastics, single-sided laminates

Application

  • General purpose sizing
  • Cross-cutting & cut-off

Machine Type

  • Table saws
  • Sliding table saws
  • Cross-cut saws
  • Pop-up / Up-cut saws
ORDER ID DIAMETER # OF TEETH GRIND BORE KERF PLATE HOOK
SCT 010 040 058 12610"40TTCG5/8".126".087"5
SCT 010 060 058 12610"60TTCG5/8".126".087"10
SCT 010 080 058 12610"80TTCG5/8".126".087"10
SCT 012 060 100 12612"60TTCG1".126".087"10
SCT 012 072 100 12612"72TTCG1".126".087"10
SCT 012 080 100 12612"80TTCG1".126".087"10
SCT 018 080 100 18018"80TTCG1".180".134"10
SCT 220 064 030 03222064TTCG30*3.22.210
SCT 250 060 030 03225060TTCG30*3.22.210
SCT 250 080 030 03225080TTCG30*3.22.25
SCT 300 048 030 03230048TTCG30*3.22.215
SCT 300 072 030 03230072TTCG30*3.22.210
SCT 300 096 030 03230096TTCG30*3.22.25
SCT 350 084 030 03235084TTCG30*3.22.210
Wood Footer Image